Here is my mock draft for this year. I have the Hornets taking Austin Rivers with the 10th pick. Even if the Hornets re-sign Eric Gordon, Rivers can be used as combo guard and play the point also. The Hornets will pick him mainly off of his ability to score, in tandem with Gordon will only make the team better.
If you have any questions or comments about any player going anywhere, I would love to hear them!
2012 1st Round Mock Draft
| 1. Hornets | Anthony Davis 6’11″ PF, Kentucky |
| 2. Bobcats | Thomas Robinson 6’9″ PF, Kansas |
| 3. Wizards | Bradley Beal 6’5″ SG, Florida |
| 4. Cleveland | Michael Kidd-Gilchrist 6’8″ SF, Kentucky |
| 5. Kinds | Andre Drummond 7’0″ C, Connecticut |
| 6. Trail Blazers | Damian Lillard 6’3″ PG, Weber State |
| 7. Warriors | Harrison Barnes 6’8″ SF, North Carolina |
| 8. Raptors | Jeremy Lamb 6’5″ SG, Connecticut |
| 9. Pistons | Jared Sullinger 6’9″ PF, Ohio State |
| 10. Hornets | Austin Rivers 6’5″ SG, Duke |
| 11. Trail Blazers | Meyers Leonard 7’1″ C, Illinois |
| 12. Bucks | Perry Jones 6’11″ PF, Baylor |
| 13. Suns | Dion Waiters 6’4″ SG, Syracuse |
| 14. Rockets | John Henson 6’10″ PF, North Carolina |
| 15. 76ers | Arnett Moultrie 6’11″ PF, Mississippi St. |
| 16. Rockets | Terrence Jones 6’8″ PF, Kentucky |
| 17. Mavericks | Kendall Marshall 6’4″ PG, North Carolina |
| 18. Timberwolves | Tyler Zeller 7’0″ C, North Carolina |
| 19. Magic | Terrence Ross 6’7″ SG, Washington |
| 20. Nuggets | Royce White 6’8″ SF, Iowa State |
| 21. Celtics | Fab Melo 7’0″ C, Syracuse |
| 22. Celtics | Moe Harkless 6’9″ SF, St. John’s |
| 23. Hawks | Tony Wroten Jr. 6’6″ PG, Washington |
| 24. Cavaliers | Andrew Nicholson 6’10″ PF, St. Bonaventure |
| 25. Grizzlies | Evan Fournier 6’7″ SG, France |
| 26. Pacers | John Jenkins 6’4″ SG, Vanderbilt |
| 27. Heat | Festus Ezeli 7’0″ C, Vanderbilt |
| 28. Thunder | Quincy Miller 6’10″ SF, Baylor |
| 29.Bulls | Marquis Teague 6’2″ PG, Kentucky |
| 30. Warriors | Draymond Green 6’8″ SF, Michigan State |

