via NBA.com
| 2012 Hornets Summer League Schedule | |||||||
| Day | Date | Time | Game | Score | Box Score | Recap | TV Coverage |
| Sun | 07/15/2012 | 10:30 PM ET | New Orleans Hornets Portland Trail Blazers+ |
82 85 |
Box Score | Recap | Watch Game |
| Mon | 07/16/2012 | 10:30 PM ET | Milwaukee Bucks New Orleans Hornets+ |
76 68 |
Box Score | Recap | Watch Game |
| Wed | 07/18/2012 | 8:30 PM ET | New Orleans Hornets Phoenix Suns+ |
78 61 |
Box Score | Recap | Watch Game |
| Fri | 07/20/2012 | 10:30 PM ET | Dallas Mavericks New Orleans Hornets+ |
78 65 |
Box Score | Recap | Watch Game |
| Sat | 07/21/2012 | 6:30 PM ET | Golden State Warriors New Orleans Hornets+ |
80 72 |
Box Score | Recap | Watch Game |
| 2012 hornets Summer League Averages | |||||||||||||||
| Name | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG↓↓ |
| Lance Thomas | 5 | 5 | 32.6 | 0.42 | 0 | 0.933 | 2.4 | 4.8 | 7.2 | 1.2 | 0.8 | 0.4 | 1.2 | 4.4 | 14.0 |
| Brian Roberts | 5 | 3 | 27.4 | 0.5 | 0.545 | 0.938 | 0 | 2 | 2 | 2.2 | 1 | 0 | 2.4 | 3.8 | 13.8 |
| Xavier Henry | 5 | 5 | 28.8 | 0.395 | 0.667 | 0.781 | 0.4 | 4.4 | 4.8 | 2.2 | 0.6 | 0.2 | 2.4 | 2.6 | 12.2 |
| Austin Rivers | 2 | 2 | 32 | 0.211 | 0.125 | 0.611 | 0 | 2.5 | 2.5 | 3.5 | 2 | 0 | 3 | 5.5 | 10.0 |
| Denzel Bowles | 5 | 4 | 16.2 | 0.429 | 0 | 0.75 | 3.6 | 3 | 6.6 | 0.4 | 0.2 | 1.2 | 1 | 3 | 7.2 |
| Jerome Dyson | 5 | 0 | 13.8 | 0.4 | 0 | 0.7 | 1.4 | 1.2 | 2.6 | 0.6 | 0.6 | 0.2 | 1.2 | 2.2 | 4.6 |
| Darius Miller | 5 | 4 | 18.4 | 0.333 | 0 | 0.8 | 0.6 | 1.8 | 2.4 | 0.4 | 0.8 | 0.4 | 1 | 1.4 | 4.4 |
| Michael Thompson | 4 | 0 | 13.5 | 0.412 | 0.286 | 0 | 0.3 | 0.5 | 0.8 | 1.3 | 0 | 0 | 0.3 | 1.8 | 4.0 |
| Austin Freeman | 5 | 0 | 15.2 | 0.208 | 0 | 0.875 | 0.4 | 1.8 | 2.2 | 0.4 | 0.4 | 0.2 | 0.8 | 0.8 | 3.4 |
| Mac Koshwal | 3 | 0 | 9.7 | 0.571 | 0 | 0 | 0.7 | 1.7 | 2.3 | 0 | 1.7 | 0.7 | 0.3 | 2 | 2.7 |
| Matthew Bryan-Amaning | 5 | 1 | 10.4 | 0.267 | 0 | 0.75 | 0.8 | 1.4 | 2.2 | 0.2 | 0.2 | 1 | 1.4 | 3 | 2.2 |
| Darko Planinic | 3 | 1 | 6 | 1 | 0 | 0 | 0.3 | 0.3 | 0.7 | 0.3 | 0 | 0 | 0.7 | 2 | 2.0 |
| Martin Davis | 3 | 0 | 6 | 0.5 | 0 | 0 | 1 | 1.3 | 2.3 | 0 | 0.3 | 0 | 0.3 | 0.7 | 2.0 |
| Mark Davis | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Anthony Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Darryl Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jeremy Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Averages | 200 | 0.395 | 0.256 | 0.797 | 11.0 | 23.8 | 34.8 | 10.2 | 6.6 | 4.0 | 14.60 | 27.80 | 73.0 | ||
| 2012 Hornets Summer League Totals | |||||||||||||||
| Name | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS↓↓ |
| Lance Thomas | 5 | 5 | 163 | 21-50 | 0-0 | 28-30 | 12 | 24 | 36 | 6 | 4 | 2 | 6 | 22 | 70 |
| Brian Roberts | 5 | 3 | 137 | 24-48 | 6-11 | 15-16 | 0 | 10 | 10 | 11 | 5 | 0 | 12 | 19 | 69 |
| Xavier Henry | 5 | 5 | 144 | 17-43 | 2-3 | 25-32 | 2 | 22 | 24 | 11 | 3 | 1 | 12 | 13 | 61 |
| Denzel Bowles | 5 | 4 | 81 | 15-35 | 0-0 | 6-8 | 18 | 15 | 33 | 2 | 1 | 6 | 5 | 15 | 36 |
| Jerome Dyson | 5 | 0 | 69 | 8-20 | 0-3 | 7-10 | 7 | 6 | 13 | 3 | 3 | 1 | 6 | 11 | 23 |
| Darius Miller | 5 | 4 | 92 | 9-27 | 0-6 | 4-5 | 3 | 9 | 12 | 2 | 4 | 2 | 5 | 7 | 22 |
| Austin Rivers | 2 | 2 | 64 | 4-19 | 1-8 | 11-18 | 0 | 5 | 5 | 7 | 4 | 0 | 6 | 11 | 20 |
| Austin Freeman | 5 | 0 | 76 | 5-24 | 0-5 | 7-8 | 2 | 9 | 11 | 2 | 2 | 1 | 4 | 4 | 17 |
| Michael Thompson | 4 | 0 | 54 | 7-17 | 2-7 | 0-2 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 7 | 16 |
| Matthew Bryan-Amaning | 5 | 1 | 52 | 4-15 | 0-0 | 3-4 | 4 | 7 | 11 | 1 | 1 | 5 | 7 | 15 | 11 |
| Mac Koshwal | 3 | 0 | 29 | 4-7 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 5 | 2 | 1 | 6 | 8 |
| Darko Planinic | 3 | 1 | 18 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | 6 |
| Martin Davis | 3 | 0 | 18 | 3-6 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | 6 |
| Mark Davis | 1 | 0 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Davis | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Watkins | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Allen | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 1000 | 124-314 | 11-43 | 106-133 | 55 | 119 | 174 | 51 | 33 | 20 | 73 | 139 | 365 | ||

