
January 27, 2012; New Orleans, LA, USA; New Orleans Hornets small forward Al-Farouq Aminu (0) against the Orlando Magic during a game at the New Orleans Arena. The Hornets defeated the Magic 93-67. Mandatory Credit: Derick E. Hingle-US PRESSWIRE
The New Orleans Hornets started off the season right with a 85-80 win over the Orlando Magic. I have to say it was not a easy game to watch. Both teams looked rusty and each shot 37% from the floor. The Hornets were down for the majority of the game but managed to pull out the win behind Brian Roberts 17 point effort.
Anthony Davis played 23 minutes, scored 8 points, pulled down 8 rebounds, and blocked 2 shots. Not bad for a NBA debut. Austin Rivers played 25 minutes and scored 10 points on 2-6 shots from the field and 6-8 free throws. He only had 1 assist, he mainly played shooting gaurd and Grevis Vasquez and Brian Roberts were the primary ball handlers. Rivers also went 0-3 from the 3-point line.
Hornets forward Ryan Anderson also made his debut in a Hornets uniform, and let’s just say this is not a game he would like to remember. He played 21 minutes and scored 6 points on 1-11 shots from the field, 1-8 from the 3-point line. Besides his shooting woes he had a pretty productive game, he managed to pull down 8 rebounds.
Eric Gordon and Hakim Warrick both sat out this game for the Hornets.
E’Twaun Moore led the Magic in points with 16, he also had 7 assist.
Former Hornets Gustavo Ayon had a pretty good game against his old team. He had 12 points and 6 rebounds.
The Hornets forced a lot of perimeter shots in this game and they played a lot of 1-on-1 basketball. If Eric Gordon was on the courts that method will probably work a lot better. This was only the first game of the “PRE”-season so I expect the Hornets to get a lot better as they build in-game chemistry with each other.
| Orlando Magic (0-0) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| H. Turkoglu | F | 20:24 | 1-5 | 1-5 | 4-4 | +19 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | |
| G. Davis | C-F | 19:32 | 2-5 | 0-0 | 9-10 | +14 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | |
| G. Ayon | F-C | 26:23 | 5-8 | 0-0 | 2-2 | +3 | 1 | 5 | 6 | 3 | 5 | 1 | 1 | 0 | 1 | 12 | |
| J. Redick | G | 21:10 | 3-6 | 1-3 | 0-0 | +16 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 7 | |
| J. Nelson | G | 20:29 | 2-5 | 1-4 | 1-2 | +14 | 0 | 6 | 6 | 4 | 1 | 1 | 4 | 0 | 0 | 6 | |
| N. Vucevic | 14:58 | 1-4 | 0-0 | 0-0 | +1 | 2 | 7 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | ||
| E. Moore | 27:31 | 6-13 | 1-5 | 3-4 | -19 | 1 | 2 | 3 | 7 | 1 | 0 | 3 | 0 | 2 | 16 | ||
| A. Nicholson | 15:45 | 1-5 | 0-0 | 2-2 | -9 | 2 | 1 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 4 | ||
| D. Jones | 22:49 | 4-8 | 0-1 | 0-0 | -14 | 0 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 1 | 8 | ||
| A. Johnson | 26:50 | 2-9 | 0-2 | 0-0 | -21 | 2 | 2 | 4 | 1 | 4 | 1 | 2 | 0 | 2 | 4 | ||
| J. McRoberts | 11:46 | 0-0 | 0-0 | 1-2 | -10 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | ||
| K. O’Quinn | 07:36 | 0-2 | 0-0 | 0-2 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| J. Harper | 04:47 | 0-2 | 0-1 | 0-0 | -10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| A. Afflalo | DND – STRAINED LEFT HAMSTRING | ||||||||||||||||
| C. Eyenga | DND – STRAINED RIGHT HAMSTRING | ||||||||||||||||
| M. Harkless | DND – SPORTS HERNIA | ||||||||||||||||
| A. Harrington | NWT – KNEE REHABILITATION | ||||||||||||||||
| Q. Richardson | NWT – FLU | ||||||||||||||||
| I. Smith | NWT – DISLOCATED LEFT SHOULDER | ||||||||||||||||
| Totals | 240 | 27-72 | 4-21 | 22-28 | 13 | 33 | 46 | 20 | 29 | 8 | 20 | 2 | 7 | 80 | |||
| 37.5% | 19.0% | 78.6% | TEAM REBS: 8 | TOTAL TO: 21 | |||||||||||||
| New Orleans Hornets (0-0) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| A. Aminu | F | 18:51 | 1-3 | 0-1 | 1-2 | -2 | 2 | 1 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | |
| A. Davis | F-C | 23:14 | 4-9 | 0-0 | 0-2 | -9 | 3 | 5 | 8 | 1 | 3 | 0 | 0 | 2 | 1 | 8 | |
| R. Lopez | C | 21:33 | 0-4 | 0-0 | 2-2 | -22 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 2 | |
| A. Rivers | G | 25:58 | 2-6 | 0-3 | 6-8 | -12 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 10 | |
| G. Vasquez | G | 17:39 | 2-5 | 0-1 | 0-0 | -6 | 1 | 4 | 5 | 6 | 5 | 1 | 5 | 0 | 0 | 4 | |
| R. Anderson | 21:11 | 1-11 | 1-8 | 3-4 | -1 | 5 | 3 | 8 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | ||
| R. Mason Jr. | 18:55 | 4-9 | 1-4 | 0-0 | +11 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | ||
| X. Henry | 09:44 | 1-2 | 0-0 | 0-2 | +1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | ||
| J. Smith | 14:27 | 3-6 | 0-0 | 1-3 | +10 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | ||
| B. Roberts | 27:05 | 5-11 | 3-4 | 4-4 | +8 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 17 | ||
| L. Thomas | 15:22 | 3-5 | 0-0 | 4-5 | +11 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | ||
| S. Alabi | 12:00 | 1-2 | 0-0 | 0-2 | +17 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | ||
| D. Miller | 07:38 | 2-3 | 1-1 | 0-0 | +10 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| C. Wright | 06:23 | 0-2 | 0-0 | 0-0 | +9 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| E. Gordon | DNP – COACH’S DECISION | ||||||||||||||||
| D. Morrison | DNP – COACH’S DECISION | ||||||||||||||||
| H. Warrick | DNP – COACH’S DECISION | ||||||||||||||||
| Totals | 240 | 29-78 | 6-22 | 21-34 | 15 | 32 | 47 | 17 | 27 | 12 | 17 | 7 | 2 | 85 | |||
| 37.2% | 27.3% | 61.8% | TEAM REBS: 12 | TOTAL TO: 17 | |||||||||||||
Box Score via NBA.com

