The New Orleans Hornets(2-0) defeated the Charlotte Bobcats(1-1) in their 2nd pre-season game of the 2012-2013 campaign. The Hornets won by a comfortable margin as the final was score was 97-82.

October 9, 2012; New Orleans, LA, USA; New Orleans Hornets forward Anthony Davis (23) dunks over Charlotte Bobcats forward Bismack Biyombo (0) during the third quarter of a preseason game at the New Orleans Arena. The Hornets defeated the Bobcats 97-82. Mandatory Credit: Derick E. Hingle-US PRESSWIRE
The Hornets were led by #1 draft pick Anthony Davis as he neared a double-double with 22 points and 9 rebounds. You could call this his NBA coming out party.
Newly acquired big man Robin Lopez had a big game tonight also. Lopez scored 18 points and snatched 13 rebounds with 3 blocked shots. The Hornets will ned production like that from Lopez on a consistent basis.
Ryan Anderson had a big turn-around from last game as he found his shooting touch and knocked down 5 threes, and he finished with 15 points.
Austin Rivers finished with 13 and Al-farouq Aminu had 12. Grevis Vasquez only scored 1 point but did an excellent job of distributing the ball with 11 assist. It was solid game from the Hornets team all around.
This had to be a disappointing game for the Bobcats as none of their players were very productive. Ben Gordon tossed in 15 points off the bench and Mullens had 14 points & 6 rebounds.
Eric Gordon and Jason Smith both missed this game with injuries and Xavier Henry Posted a DNP – coaches decision.
| CHARLOTTE BOBCATS (1-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| M. Kidd-Gilchrist | F | 28:50 | 5-9 | 0-1 | 0-0 | -3 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 10 | |
| T. Thomas | F | 17:55 | 0-4 | 0-0 | 0-2 | -15 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | |
| B. Mullens | F-C | 28:06 | 5-9 | 4-8 | 0-0 | -21 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 14 | |
| G. Henderson | G | 18:57 | 3-7 | 0-3 | 2-4 | -12 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 0 | 8 | |
| R. Sessions | G | 23:52 | 2-6 | 1-2 | 1-2 | -8 | 0 | 5 | 5 | 6 | 1 | 1 | 6 | 0 | 0 | 6 | |
| D. Diop | 13:34 | 0-0 | 0-0 | 1-2 | -2 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| K. Walker | 19:52 | 5-10 | 0-2 | 0-0 | -11 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | ||
| J. Taylor | 21:34 | 2-4 | 2-3 | 0-0 | -5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | ||
| B. Gordon | 22:32 | 7-15 | 1-2 | 0-0 | -3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 15 | ||
| B. Biyombo | 21:05 | 3-4 | 0-0 | 1-1 | -3 | 2 | 3 | 5 | 0 | 4 | 2 | 2 | 4 | 1 | 7 | ||
| R. Williams | 06:06 | 0-2 | 0-1 | 0-0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Carroll | 09:11 | 1-3 | 0-2 | 2-2 | -1 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | ||
| D. Summers | 04:13 | 0-2 | 0-1 | 0-0 | +4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| C. Higgins | 04:13 | 0-0 | 0-0 | 1-2 | +4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| B. Haywood | DNP – COACH’S DECISION | ||||||||||||||||
| J. Owens | DNP – COACH’S DECISION | ||||||||||||||||
| Totals | 240 | 33-75 | 8-25 | 8-15 | 9 | 33 | 42 | 18 | 19 | 5 | 19 | 9 | 6 | 82 | |||
| 44.0% | 32.0% | 53.3% | TEAM REBS: 11 | TOTAL TO: 20 | |||||||||||||
| NEW ORLEANS HORNETS (2-0) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| A. Aminu | F | 30:49 | 3-10 | 0-1 | 6-10 | +22 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 12 | |
| A. Davis | F-C | 29:48 | 9-18 | 0-1 | 4-7 | +21 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 1 | 3 | 22 | |
| R. Lopez | C | 33:07 | 8-12 | 0-0 | 2-3 | +24 | 4 | 9 | 13 | 2 | 1 | 2 | 1 | 3 | 1 | 18 | |
| A. Rivers | G | 28:29 | 6-13 | 0-3 | 1-2 | +26 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 13 | |
| G. Vasquez | G | 27:52 | 0-5 | 0-1 | 1-1 | +18 | 1 | 5 | 6 | 11 | 0 | 1 | 2 | 0 | 0 | 1 | |
| R. Anderson | 22:31 | 5-8 | 5-6 | 0-0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 15 | ||
| R. Mason Jr. | 16:25 | 0-4 | 0-3 | 0-0 | -7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| L. Thomas | 11:17 | 0-2 | 0-0 | 0-0 | -13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| H. Warrick | 06:09 | 1-1 | 0-0 | 0-3 | -12 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| B. Roberts | 18:09 | 3-8 | 0-2 | 0-0 | -6 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 6 | ||
| D. Miller | 12:00 | 3-4 | 2-3 | 0-0 | +6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 8 | ||
| S. Alabi | 03:24 | 0-2 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| E. Gordon | DND – RIGHT KNEE SORENESS | ||||||||||||||||
| X. Henry | DNP – COACH’S DECISION | ||||||||||||||||
| J. Smith | DND – BRUISED BACK | ||||||||||||||||
| C. Wright | DNP – COACH’S DECISION | ||||||||||||||||
| Totals | 240 | 38-87 | 7-20 | 14-26 | 13 | 30 | 43 | 27 | 14 | 8 | 9 | 6 | 9 | 97 | |||
| 43.7% | 35.0% | 53.8% | TEAM REBS: 14 | TOTAL TO: 9 | |||||||||||||
Topics: Anthony Davis, Charlotte Bobcats, New Orleans Hornets

