Fridays game was not a very good one for the New Orleans Hornets. This 75-95 loss to the Houston Rockets now gives a 3-1 pre-season record.
In addition to Eric Gordon, Jason Smith, and Hakim Warrick all sitting out again, Anthony Davis did not play due to “rest”. While the Houston Rockets(2-0) started their regular season starting line-up.
Not too many Hornets had a good shooting night against the Rockets on Friday. The team as a whole was 28-83 from the field and 8-30 from the 3-point line. Al-Farouq Aminu and Robin Lopez were the only Hornets players who I would say had a good game. Aminu lead the team with 15 points and grabbed 5 boards. Lopez continued his consistent pre-season play friday night with 11 points and 8 rebounds. Aminu and Lopez were the only Hornets players to shot over %50 from the field. Ryan Anderson got the start in place of Antony Davis and he continues to shows that he is a very streaky shooter. Anderson scored 9 points on 3-8 shooting, 2-6 from the 3-point line.
Houston was of course led by Kevin Martin who dropped 17 points against a depleted Hornets line-up. Omer Asik grabbed 15 rebounds on his way to 6 points.
This game can not be used to predict the outcome of a a regular season matchup between these two teams as the Hornets were without some key players while the Rockets were only missing a few rookies. I would guess that with Eric Gordon playing this game would have been a lot closer, I doubt the Rockets beat the regular season Hornets by 20 points.
| NEW ORLEANS HORNETS (3-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| A. Aminu | F | 30:26 | 6-10 | 1-2 | 2-3 | -5 | 3 | 2 | 5 | 2 | 1 | 2 | 4 | 1 | 1 | 15 | |
| R. Anderson | F | 22:09 | 3-8 | 2-6 | 1-1 | -15 | 2 | 4 | 6 | 1 | 4 | 0 | 2 | 1 | 0 | 9 | |
| R. Lopez | C | 30:07 | 5-9 | 0-0 | 1-3 | -18 | 3 | 5 | 8 | 0 | 2 | 0 | 3 | 1 | 0 | 11 | |
| G. Vasquez | G | 29:53 | 4-13 | 2-6 | 0-0 | -7 | 0 | 5 | 5 | 5 | 2 | 3 | 5 | 0 | 1 | 10 | |
| A. Rivers | G | 32:53 | 3-12 | 0-3 | 1-2 | -6 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 7 | |
| B. Roberts | 23:49 | 2-10 | 1-4 | 3-4 | -20 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | ||
| L. Thomas | 26:13 | 2-7 | 0-0 | 1-1 | -7 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | ||
| R. Mason Jr. | 18:09 | 0-7 | 0-5 | 0-0 | -11 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| D. Miller | 26:21 | 3-7 | 2-4 | 2-2 | -11 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 10 | ||
| S. Alabi | DNP – COACH’S DECISION | ||||||||||||||||
| A. Davis | DND – REST | ||||||||||||||||
| E. Gordon | DNP – COACH’S DECISION | ||||||||||||||||
| X. Henry | DNP – COACH’S DECISION | ||||||||||||||||
| J. Smith | DNP – COACH’S DECISION | ||||||||||||||||
| H. Warrick | DNP – COACH’S DECISION | ||||||||||||||||
| C. Wright | DNP – COACH’S DECISION | ||||||||||||||||
| Totals | 240 | 28-83 | 8-30 | 11-16 | 13 | 31 | 44 | 17 | 19 | 8 | 18 | 5 | 4 | 75 | |||
| 33.7% | 26.7% | 68.8% | TEAM REBS: 7 | TOTAL TO: 19 | |||||||||||||
| HOUSTON ROCKETS (2-0) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| C. Parsons | F | 23:02 | 5-8 | 0-1 | 0-0 | +20 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | |
| P. Patterson | F-C | 21:07 | 5-10 | 0-1 | 0-0 | +15 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |
| O. Asik | C | 28:06 | 3-5 | 0-0 | 0-2 | +20 | 2 | 13 | 15 | 1 | 3 | 2 | 2 | 1 | 0 | 6 | |
| K. Martin | G | 28:06 | 6-11 | 3-7 | 2-4 | +20 | 0 | 3 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 17 | |
| J. Lin | G | 23:29 | 2-6 | 0-0 | 5-6 | +14 | 0 | 1 | 1 | 7 | 0 | 2 | 2 | 0 | 1 | 9 | |
| T. Jones | 21:07 | 1-5 | 0-3 | 3-4 | +4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | ||
| T. Douglas | 18:45 | 4-5 | 2-3 | 1-2 | +5 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 11 | ||
| S. Livingston | 19:54 | 0-3 | 0-0 | 1-2 | 0 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 1 | 1 | 1 | ||
| C. Delfino | 26:05 | 3-7 | 2-5 | 1-2 | -2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | ||
| D. Motiejunas | 18:47 | 6-10 | 1-1 | 0-0 | +2 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | ||
| Scott Machado | 05:46 | 0-2 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| J. Johnson | 05:46 | 2-3 | 0-0 | 0-0 | +1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| J. Brockman | DND – EYE INJURY | ||||||||||||||||
| K. Fogg | DNP – COACH’S DECISION | ||||||||||||||||
| G. Forbes | DNP – COACH’S DECISION | ||||||||||||||||
| J. Lamb | DND – SORE FOOT | ||||||||||||||||
| D. McCamey | DNP – COACH’S DECISION | ||||||||||||||||
| M. Morris | DND – ANKLE | ||||||||||||||||
| G. Smith | DNP – COACH’S DECISION | ||||||||||||||||
| R. White | DNP – COACH’S DECISION | ||||||||||||||||
| Totals | 240 | 37-75 | 8-21 | 13-22 | 3 | 36 | 39 | 24 | 19 | 10 | 13 | 4 | 5 | 95 | |||
| 49.3% | 38.1% | 59.1% | TEAM REBS: 17 | TOTAL TO: 13 | |||||||||||||

