The New Orleans Hornets are now on a 4 game losing streak after losing to the Houston Rockets 90-97 Wednesday night. The Hornets now have a 3-4 record after starting out 3-0. This 4 game skid can mostly be accredited to the Hornets lack of offense production. For the sake of the Hornets season lets hope that Eric Gordon is the missing link to this system and when he does hit the court the Hornets will finally flourish. Austin Rivers also missed this game due to the ankle injury he suffered in the previous game.

October 24, 2012; New Orleans, LA, USA; New Orleans Hornets power forward Anthony Davis (23) attempts to dunk over Houston Rockets center Omer Asik (3) during the fourth quarter of a preseason game at the New Orleans Arena. The Rockets defeated the Hornets 97-90. Mandatory Credit: Derick E. Hingle-US PRESSWIRE
Anthony Davis continued to show signs of greatness in this game, this kid is still 19 years old. Davis finished with 13 points and 8 rebounds. Grevis Vasquez had a good game and one of the few Hornets players to finish with a positive +/- ratio. Vasquez had 13 points and 11 assist, he also turned the ball over 8 times.
It seems like Ryan Anderson is being groomed for a 6th man role coming off the bench. He finished with a game high 23 points while grabbing 8 rebounds.
The Rockets played exceptionally well as a team and had 4 players scored 15 or more points. They were led by Carlos Delfino as he scored 20 points off the bench.
| HOUSTON ROCKETS (4-2) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | ||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
| T. Jones | F | 33:09 | 6-13 | 0-3 | 3-3 | +7 | 4 | 5 | 9 | 2 | 3 | 2 | 4 | 1 | 3 | 15 |
| C. Parsons | F | 32:39 | 7-14 | 4-6 | 0-0 | +10 | 0 | 5 | 5 | 2 | 4 | 1 | 2 | 0 | 1 | 18 |
| O. Asik | C | 33:37 | 2-6 | 0-0 | 3-6 | +10 | 6 | 8 | 14 | 2 | 2 | 2 | 2 | 1 | 0 | 7 |
| K. Martin | G | 26:13 | 6-13 | 3-6 | 0-2 | +15 | 0 | 4 | 4 | 3 | 0 | 1 | 5 | 0 | 1 | 15 |
| J. Lin | G | 30:34 | 1-8 | 0-1 | 0-0 | +10 | 1 | 2 | 3 | 5 | 3 | 2 | 6 | 2 | 2 | 2 |
| S. Livingston | 22:10 | 2-6 | 0-1 | 3-4 | -5 | 1 | 1 | 2 | 5 | 3 | 3 | 1 | 1 | 0 | 7 | |
| C. Delfino | 29:54 | 7-15 | 4-9 | 2-2 | -14 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | |
| R. White | 07:30 | 0-2 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | |
| G. Smith | 11:33 | 4-4 | 0-0 | 0-1 | -1 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | |
| J. Lamb | 12:41 | 2-3 | 1-1 | 0-0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| J. Brockman | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Douglas | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Forbes | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Johnson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Machado | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Morris | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Motiejunas | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Patterson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 37-84 | 12-27 | 11-18 | 14 | 26 | 40 | 24 | 22 | 13 | 21 | 6 | 8 | 97 | ||
| 44.0% | 44.4% | 61.1% | TEAM REBS: 12 | TOTAL TO: 23 | ||||||||||||
| NEW ORLEANS HORNETS (3-4) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | ||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
| L. Thomas | F | 21:20 | 2-4 | 0-0 | 0-0 | -17 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 4 |
| A. Davis | F-C | 37:59 | 5-12 | 0-0 | 3-5 | -8 | 3 | 5 | 8 | 0 | 5 | 2 | 6 | 3 | 1 | 13 |
| R. Lopez | C | 31:33 | 3-8 | 0-0 | 2-4 | -13 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 3 | 2 | 8 |
| D. Miller | F | 23:49 | 3-4 | 1-1 | 1-2 | -8 | 0 | 4 | 4 | 1 | 4 | 3 | 1 | 0 | 1 | 8 |
| G. Vasquez | G | 31:47 | 4-9 | 0-3 | 5-5 | +2 | 0 | 4 | 4 | 11 | 0 | 1 | 8 | 0 | 0 | 13 |
| R. Mason Jr. | 24:11 | 3-8 | 1-5 | 0-0 | +1 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | |
| X. Henry | 27:15 | 1-4 | 0-0 | 3-6 | +12 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | |
| R. Anderson | 25:40 | 9-15 | 5-7 | 0-0 | +7 | 2 | 6 | 8 | 2 | 2 | 1 | 1 | 1 | 0 | 23 | |
| B. Roberts | 16:26 | 3-7 | 1-1 | 2-2 | -11 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 1 | 9 | |
| S. Alabi | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Aminu | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Gordon | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Rivers | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Smith | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H. Warrick | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Wright | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 33-71 | 8-17 | 16-24 | 11 | 29 | 40 | 21 | 19 | 10 | 24 | 8 | 6 | 90 | ||
| 46.5% | 47.1% | 66.7% | TEAM REBS: 8 | TOTAL TO: 26 | ||||||||||||
The Hornets are set to take on the Miami Heat on friday to wrap up the preseason.

