Despite an excellent NBA debut for rookie Anthony Davis and a new career high in assist for Grevis Vasquez, the Hornets lost their first game of the season to the San Antonio Spurs, 99-95. It was a close game all the way down to the wire. The Hornets were up by 1 95-94 with just under a minute left in game before Tony Parker hit a huge 3-pointer to give the Spurs a 2 point lead. The Hornets had a chance to take the lead and force the Spurs to hit another big shot but Grevis Vasquez 3 point attempt was just a little to short. Tim Duncan grabbed the rebound and put the game on ice by hitting 2 free throws after being fouled.

October 31, 2012; New Orleans, LA, USA; New Orleans Hornets power forward Anthony Davis (23) shoots over San Antonio Spurs power forward Boris Diaw (33) during the first quarter of a game at the New Orleans Arena. Mandatory Credit: Derick E. Hingle-US PRESSWIRE
The Hornets put up a good fight against a finely tuned Spurs team. The Hornets saw a lot of good production from more than a few players. Anthony Davis led the team with 21 points on 6-12 shooting from the field while hitting 9-9 free throws. Davis also grabbed 7 rebounds and blocked 1 shot in his NBA debut. Grevis Vasquez continued to show signs of being capable to run a team as he set his new career high in assist with 13. Vasques also scored 8 points and grabbed 6 rebounds and only turned the ball over twice.
It may not show in the box score but Al-Farouq Aminu had a monster game. It was just yesterday when Aminu’s had his 2013-2014 team option declined, but he came out of the gates smoking today. Aminu was all over the court as he scored 17 points, grabbed 7 rebounds, with 3 assist, 2 steals, and 3 highlight blocks. Aminu was doing it all Wednesday night. Aminu’s 3rd block came near the end of the game with the game tied at the 3 minute mark. Aminu swatted away a Tony Parker Layup then sprinted down the court to be rewarded for a monster slam.
Austin Rivers was one of the few Hornets players to not have a “good game”. If it wasn’t for a wide open fast break at the end of the game Rivers would have went 0-8 from the floor in his NBA debut. Rivers got the start in the place of still injured Eric Gordon. Rivers just could not find a rhythm out there,at least he made his free throws as he made 5-6 and finished with 7 points.
The Spurs were of course led by Tim Duncan and Tony Parker. Duncan had game highs 24 points and 11 rebounds while Parker scored 23 points with 6 assist.
| SAN ANTONIO SPURS (1-0) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| K. Leonard | F-G | 34:17 | 6-13 | 3-6 | 4-4 | +12 | 1 | 6 | 7 | 1 | 5 | 5 | 2 | 0 | 3 | 19 | |
| T. Duncan | F | 34:22 | 10-15 | 0-0 | 4-5 | +13 | 2 | 9 | 11 | 3 | 3 | 0 | 5 | 3 | 0 | 24 | |
| B. Diaw | F-C | 29:49 | 2-3 | 0-1 | 0-0 | +13 | 2 | 2 | 4 | 6 | 1 | 2 | 2 | 1 | 0 | 4 | |
| D. Green | G-F | 32:37 | 4-11 | 1-5 | 0-0 | -4 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 9 | |
| T. Parker | G | 35:25 | 9-19 | 1-1 | 4-6 | +12 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 23 | |
| S. Jackson | 24:45 | 2-6 | 0-3 | 3-6 | -4 | 1 | 4 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 7 | ||
| M. Bonner | 09:32 | 1-3 | 1-2 | 0-0 | -6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | ||
| T. Splitter | 15:50 | 3-5 | 0-0 | 1-2 | -9 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | ||
| G. Neal | 17:20 | 1-5 | 0-2 | 0-1 | -3 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| P. Mills | 06:03 | 0-0 | 0-0 | 1-2 | -4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | ||
| D. Blair | DNP – COACH’S DECISION | ||||||||||||||||
| N. De Colo | DNP – COACH’S DECISION | ||||||||||||||||
| C. Joseph | DNP – COACH’S DECISION | ||||||||||||||||
| Totals | 240 | 38-80 | 6-20 | 17-26 | 10 | 33 | 43 | 22 | 21 | 9 | 15 | 8 | 6 | 99 | |||
| 47.5% | 30.0% | 65.4% | TEAM REBS: 8 | TOTAL TO: 16 | |||||||||||||
| NEW ORLEANS HORNETS (0-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| A. Aminu | F | 37:06 | 8-16 | 0-1 | 1-2 | -17 | 0 | 7 | 7 | 3 | 2 | 2 | 3 | 3 | 1 | 17 | |
| A. Davis | F-C | 29:04 | 6-12 | 0-0 | 9-9 | -20 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | |
| R. Lopez | C | 25:32 | 4-10 | 0-0 | 0-0 | -15 | 3 | 6 | 9 | 3 | 2 | 0 | 2 | 1 | 1 | 8 | |
| A. Rivers | G | 24:06 | 1-9 | 0-2 | 5-6 | -2 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 7 | |
| G. Vasquez | G | 37:28 | 4-8 | 0-3 | 0-0 | -5 | 0 | 6 | 6 | 13 | 3 | 1 | 2 | 0 | 0 | 8 | |
| R. Mason Jr. | 27:03 | 3-7 | 2-4 | 0-0 | -1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 8 | ||
| R. Anderson | 28:51 | 3-10 | 1-5 | 4-4 | +16 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 11 | ||
| J. Smith | 16:34 | 5-6 | 0-0 | 2-2 | +12 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | ||
| D. Miller | 14:08 | 1-2 | 1-2 | 0-0 | +15 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | ||
| B. Roberts | 00:09 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| X. Henry | DNP – COACH’S DECISION | ||||||||||||||||
| L. Thomas | DNP – COACH’S DECISION | ||||||||||||||||
| H. Warrick | DNP – COACH’S DECISION | ||||||||||||||||
| Totals | 240 | 35-80 | 4-17 | 21-23 | 9 | 34 | 43 | 26 | 20 | 7 | 13 | 6 | 8 | 95 | |||
| 43.8% | 23.5% | 91.3% | TEAM REBS: 4 | TOTAL TO: 15 | |||||||||||||

