The Hornets went into Chicago Friday night very shorthanded. Of course Eric Gordon is still out with a knee injury and Anthony Davis was unable to travel to Chicago after suffering a mild concussion in Thursday nights game. Even though the Hornets were without their arguably two best players, the team was still able to pull out a 89-82 win over the Bulls.

Nov 3, 2012; Chicago, IL, USA; New Orleans Hornets point guard Greivis Vasquez (21) is defended by Chicago Bulls point guard Nate Robinson (2) during the second half at the United Center. The Hornets won 89-82. Mandatory Credit: Dennis Wierzbicki-US PRESSWIRE
After not scoring a single point until right before halftime, Grevis Vasquez led the team in points with 18. Vasquez also added 6 assist and 4 rebounds.
Ryan Anderson got the start in replace of Anthony Davis and played a team high 42 minutes. Anderson did not shoot very well from the field but managed to score 12 points on 5-13 shooting. Anderson had a big rebounding night as he grabbed 13 boards.
It was a good shooting night for the Hornets as they shot 42% from the floor vs. the Bulls 33%.
The Bulls were led by Luol Deng, he finished with 19 points and 8 rebounds. Nate Robinson scored 15 points and grabbed 5 rebounds off the bench.
The Hornets get a few days rest before their next game against the 76ers on November 7th.
| New Orleans Hornets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Ryan Anderson, PF | 42 | 5-13 | 1-7 | 1-1 | 3 | 10 | 13 | 1 | 0 | 0 | 3 | 4 | +8 | 12 | |||
| Al-Farouq Aminu, SF | 27 | 4-6 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 2 | 3 | 4 | +6 | 8 | |||
| Robin Lopez, C | 33 | 7-10 | 0-0 | 2-4 | 1 | 6 | 7 | 0 | 1 | 4 | 3 | 0 | +11 | 16 | |||
| Greivis Vasquez, PG | 36 | 6-18 | 2-4 | 4-4 | 1 | 3 | 4 | 6 | 0 | 0 | 4 | 2 | +9 | 18 | |||
| Austin Rivers, SG | 34 | 4-12 | 0-2 | 1-2 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | +9 | 9 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jason Smith, PF | 15 | 4-5 | 0-0 | 8-8 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 16 | |||
| Lance Thomas, SF | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |||
| Darius Miller, SF | 18 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | +4 | 0 | |||
| Brian Roberts, PG | 6 | 0-5 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | -1 | 2 | |||
| Xavier Henry, SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||
| Roger Mason Jr., SG | 21 | 2-3 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -1 | 8 | |||
| Anthony Davis, PF | DNP | ||||||||||||||||
| Hakim Warrick, PF | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 32-75 | 5-18 | 20-23 | 9 | 35 | 44 | 13 | 7 | 9 | 16 | 21 | 89 | ||||||
| 42.7% | 27.8% | 87.0% | |||||||||||||||
|
Fast break points: 17
Points in the paint: 32 Total Team Turnovers (Points off turnovers): 17 (17) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Carlos Boozer, PF | 26 | 1-8 | 0-0 | 2-2 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 2 | -2 | 4 | |||
| Luol Deng, SF | 43 | 6-15 | 0-3 | 7-10 | 4 | 4 | 8 | 4 | 1 | 0 | 2 | 0 | -12 | 19 | |||
| Joakim Noah, C | 43 | 4-12 | 0-0 | 3-4 | 5 | 6 | 11 | 3 | 1 | 2 | 2 | 6 | -6 | 11 | |||
| Kirk Hinrich, SG | 24 | 1-8 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 5 | 0 | 2 | 2 | -7 | 2 | |||
| Richard Hamilton, SG | 19 | 2-10 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | -12 | 4 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Taj Gibson, PF | 21 | 4-7 | 0-0 | 4-4 | 3 | 2 | 5 | 1 | 0 | 3 | 0 | 2 | +1 | 12 | |||
| Vladimir Radmanovic, SF | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | |||
| Jimmy Butler, SF | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |||
| Nazr Mohammed, C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | |||
| Nate Robinson, PG | 24 | 6-16 | 1-5 | 2-2 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 3 | 0 | 15 | |||
| Marco Belinelli, SG | 29 | 4-10 | 2-6 | 3-3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | +5 | 13 | |||
| Marquis Teague, PG | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 29-88 | 3-17 | 21-25 | 15 | 26 | 41 | 21 | 11 | 6 | 12 | 20 | 82 | ||||||
| 33.0% | 17.6% | 84.0% | |||||||||||||||
|
Fast break points: 21
Points in the paint: 38 Total Team Turnovers (Points off turnovers): 12 (11) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: 1 NEW ORLEANS ( J Smith 1 ) – TEAMS (def3sec): None – COACHES: None
Officials: Tom Washington, James Williams, Kane Fitzgerald
Attendance: 21,758

