Just a day after scoring a franchise low 62 points against Philadelphia, the New Orleans Hornets came ready to play against the Charlotte Bobcats on Friday. The Hornets defeated the Bobcats 102-99 and shot 51% from the floor Friday. You could say the return of Anthony Davis bolstered the Hornets to victory as Davis scored 23 points, grabbed 11 rebounds, and blocked 5 shots. Davis missed the previous two games due to a concussion.

November 9, 2012; New Orleans, LA, USA; New Orleans Hornets power forward Anthony Davis (23) celebrates with center Robin Lopez (15) after scoring during the second half of a game against the Charlotte Bobcats at the New Orleans Arena. The Hornets defeated the Bobcats 107-99. Mandatory Credit: Derick E. Hingle-US PRESSWIRE
Ryan Anderson led the team with points, 25. Anderson knocked down 5 three pointers and grabbed 7 rebounds. Al-Farouq Aminu also played well as he chipped in 14 points and 6 rebounds.
Grevis Vasquez and Austin Rivers started at the two guard position and both struggled on the offensive end, they both scored 4 points each and were 3-17 of shooting combined. Vasquez did add 8 assist though. Guard Brian Roberts picked up the slack and played very well off the bench, he and scored 16 points and dished out 8 assist.
The Hornets biggest lead was 14 as Ben Gordon’s game high 34 points kept the Bobcats at bay.
The Bobcats were without Gerald Henderson and starting center Brendan Haywood have now lost 3 games in a row.
The Hornets will take on James Harden and the Houston Rockets next on November 14th.
| Charlotte Bobcats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Bismack Biyombo, PF | 36 | 3-6 | 0-0 | 0-2 | 6 | 7 | 13 | 0 | 0 | 3 | 1 | 1 | 0 | 6 | |||
| Jeffery Taylor, SF | 13 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +3 | 7 | |||
| Michael Kidd-Gilchrist, SF | 33 | 5-9 | 1-1 | 1-1 | 2 | 4 | 6 | 0 | 2 | 3 | 2 | 3 | -5 | 12 | |||
| Byron Mullens, C | 25 | 2-9 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | -9 | 5 | |||
| Kemba Walker, PG | 25 | 5-14 | 0-2 | 1-1 | 1 | 3 | 4 | 6 | 1 | 0 | 2 | 2 | +1 | 11 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Tyrus Thomas, PF | 23 | 2-8 | 0-0 | 2-4 | 2 | 3 | 5 | 3 | 0 | 3 | 1 | 4 | +1 | 6 | |||
| Reggie Williams, SF | 14 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | -3 | 5 | |||
| DeSagana Diop, C | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -8 | 0 | |||
| Ramon Sessions, PG | 24 | 4-8 | 0-2 | 5-6 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | -9 | 13 | |||
| Ben Gordon, SG | 35 | 14-21 | 3-6 | 3-4 | 3 | 3 | 6 | 4 | 0 | 0 | 4 | 1 | -11 | 34 | |||
| Cory Higgins, PG | DNP COACH’S DECISION | ||||||||||||||||
| Matt Carroll, SG | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 40-83 | 7-21 | 12-18 | 15 | 26 | 41 | 17 | 7 | 9 | 12 | 17 | 99 | ||||||
| 48.2% | 33.3% | 66.7% | |||||||||||||||
|
Fast break points: 10
Points in the paint: 46 Total Team Turnovers (Points off turnovers): 12 (17) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Anthony Davis, PF | 37 | 9-18 | 0-1 | 5-9 | 4 | 7 | 11 | 2 | 2 | 5 | 1 | 2 | +5 | 23 | |||
| Al-Farouq Aminu, SF | 29 | 6-9 | 0-0 | 2-3 | 2 | 4 | 6 | 3 | 2 | 1 | 2 | 5 | +4 | 14 | |||
| Robin Lopez, C | 26 | 3-4 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | +10 | 6 | |||
| Greivis Vasquez, PG | 25 | 1-10 | 0-3 | 2-4 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 1 | +9 | 4 | |||
| Austin Rivers, SG | 30 | 2-7 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jason Smith, PF | 5 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | +1 | 4 | |||
| Ryan Anderson, PF | 28 | 10-16 | 5-10 | 0-0 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| Darius Miller, SF | 15 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +2 | 6 | |||
| Brian Roberts, PG | 30 | 7-8 | 1-1 | 1-2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 3 | +4 | 16 | |||
| Roger Mason Jr., SG | 15 | 1-3 | 0-1 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +5 | 5 | |||
| Hakim Warrick, PF | DNP COACH’S DECISION | ||||||||||||||||
| Lance Thomas, SF | DNP COACH’S DECISION | ||||||||||||||||
| Xavier Henry, SG | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 43-83 | 8-22 | 13-21 | 13 | 27 | 40 | 29 | 5 | 7 | 9 | 15 | 107 | ||||||
| 51.8% | 36.4% | 61.9% | |||||||||||||||
|
Fast break points: 12
Points in the paint: 46 Total Team Turnovers (Points off turnovers): 9 (9) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Topics: Anthony Davis, Charlotte Bobcats, New Orleans Hornets

