The Oklahoma City Thunder came into New Orleans and blew past the Hornets on Friday night. The Thunder got it going early and were leading at half-time 66-37. The Hornets got it together in the 2nd half and out scored the Thunder 58-44. The Hornets 2nd half efforts were not enough to overcome the huge first half deficit as the Thunder pulled out the 110-95 victory.
No Hornets players stood out in the box scores in this game, 8 players scored more 7 points or more but less that 13. Ryan Anderson

November 16, 2012; New Orleans, LA, USA; New Orleans Hornets power forward Ryan Anderson (33) is defended by Oklahoma City Thunder small forward Kevin Durant (35) during the first half of a game at the New Orleans Arena. The Thunder defeated the Hornets 110-95. Mandatory Credit: Derick E. Hingle-US PRESSWIRE
scored 15 points off the bench and grabbed 7 rebounds. Austin Rivers continues to slowly improve, he finished with 9 points on 4-8 shooting. After coming out the games hot in the first 3 games Anthony Davis has slowed down about, finishing with less than 10 points in 2 consecutive games. Davis scored 8 points and grabbed 11 rebounds against the Thunder on Friday.
The Thunder were lead by Kevin Durant and Kevin Martin who both finished with 27 points. Combined they were 10-16 from behind the 3-point line.
| Oklahoma City Thunder | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Serge Ibaka, PF | 26 | 7-9 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 2 | +16 | 15 | |||
| Kevin Durant, SF | 33 | 9-12 | 4-5 | 5-6 | 2 | 7 | 9 | 5 | 2 | 1 | 2 | 0 | +21 | 27 | |||
| Kendrick Perkins, C | 21 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | +9 | 4 | |||
| Russell Westbrook, PG | 28 | 3-11 | 0-4 | 4-6 | 1 | 1 | 2 | 12 | 1 | 0 | 2 | 4 | +18 | 10 | |||
| Thabo Sefolosha, SG | 21 | 3-6 | 3-6 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | +12 | 11 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Nick Collison, PF | 21 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | +15 | 2 | |||
| Perry Jones III, SF | 12 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | -12 | 4 | |||
| Hasheem Thabeet, C | 22 | 1-2 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 1 | 2 | 3 | 5 | -1 | 3 | |||
| Eric Maynor, PG | 14 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | +3 | 3 | |||
| Reggie Jackson, PG | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -9 | 2 | |||
| Kevin Martin, SG | 27 | 9-17 | 6-11 | 3-3 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | +15 | 27 | |||
| DeAndre Liggins, SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |||
| Jeremy Lamb, SG | 6 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 2 | |||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 40-74 | 14-29 | 16-20 | 7 | 29 | 36 | 31 | 7 | 7 | 13 | 24 | 110 | ||||||
| 54.1% | 48.3% | 80.0% | |||||||||||||||
|
Fast break points: 13
Points in the paint: 30 Total Team Turnovers (Points off turnovers): 14 (19) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Anthony Davis, PF | 29 | 4-14 | 0-1 | 0-0 | 5 | 6 | 11 | 1 | 0 | 2 | 2 | 1 | -19 | 8 | |||
| Al-Farouq Aminu, SF | 24 | 3-7 | 0-0 | 3-4 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 2 | -4 | 9 | |||
| Robin Lopez, C | 29 | 3-8 | 0-0 | 6-7 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | -2 | 12 | |||
| Greivis Vasquez, PG | 26 | 2-6 | 0-2 | 3-4 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 4 | -22 | 7 | |||
| Austin Rivers, SG | 25 | 4-8 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | -19 | 9 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jason Smith, PF | 18 | 2-3 | 0-0 | 4-6 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | -6 | 8 | |||
| Ryan Anderson, PF | 21 | 6-11 | 3-3 | 0-0 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | -16 | 15 | |||
| Darius Miller, SF | 20 | 1-2 | 1-1 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 4 | |||
| Lance Thomas, SF | 9 | 1-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | +5 | 3 | |||
| Brian Roberts, PG | 22 | 3-9 | 1-2 | 2-2 | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 1 | +7 | 9 | |||
| Roger Mason Jr., SG | 18 | 4-7 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | +1 | 11 | |||
| Xavier Henry, SG | DNP COACH’S DECISION | ||||||||||||||||
| Matt Carroll, SG | DNP | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 33-78 | 7-12 | 22-28 | 15 | 25 | 40 | 23 | 7 | 4 | 11 | 20 | 95 | ||||||
| 42.3% | 58.3% | 78.6% | |||||||||||||||
|
Fast break points: 8
Points in the paint: 36 Total Team Turnovers (Points off turnovers): 12 (11) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||

