The Hornets have now lost 4 games in a row to give them an early record of 3-6 after losing by 22 to the New York Knicks on Tuesday night. The Hornets are also on a 5 game streak of giving up 100 points or more.
Rookie Anthony Davis sat out yet another game, bringing his total games missed to 3 out of 9. Davis has sprained his ankle more than a few times in the past week and just was not ready to go for Tuesdays game.
Carmelo Anthony came up big for the Knicks Tuesday night as he hit early and often. Anthony finished with 29 points and 6 rebounds in

November 20, 2012; New Orleans, LA, USA; New York Knicks small forward Carmelo Anthony (7) drives past New Orleans Hornets shooting guard Austin Rivers (25) during the first quarter of a game at the New Orleans Arena. Mandatory Credit: Derick E. Hingle-US PRESSWIRE
28 minutes. Raymond Felton and J.R. Smith both added in 15 points each.
Ryan Anderson started in the place of Anthony Davis scored a team high 15 points for the Hornets. Austin Rivers scored a career high 14 points and is starting to find his offensive game in the NBA. Rivers was 5-10 from the field, 2-3 from the 3-point line. Surprisingly Rivers left 5 points at the free throw line.
The Hornets will travel to Indiana next to take on the Pacers on Wednesday night.
| New York Knicks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Ronnie Brewer, SF | 23 | 2-5 | 2-5 | 4-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +17 | 10 | |||
| Carmelo Anthony, SF | 28 | 12-22 | 2-6 | 3-3 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 1 | +24 | 29 | |||
| Tyson Chandler, C | 19 | 2-2 | 0-0 | 3-5 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 2 | +20 | 7 | |||
| Jason Kidd, PG | 25 | 1-3 | 1-3 | 0-0 | 1 | 4 | 5 | 4 | 2 | 1 | 1 | 0 | +16 | 3 | |||
| Raymond Felton, PG | 30 | 5-8 | 5-6 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 2 | +30 | 15 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Rasheed Wallace, PF | 18 | 2-8 | 0-1 | 2-2 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 5 | +13 | 6 | |||
| Steve Novak, SF | 25 | 3-12 | 2-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 8 | |||
| Chris Copeland, SF | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | +1 | 2 | |||
| Marcus Camby, C | 10 | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 3 | -9 | 0 | |||
| Pablo Prigioni, PG | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | -9 | 0 | |||
| J.R. Smith, SG | 30 | 6-14 | 1-3 | 2-2 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | +1 | 15 | |||
| James White, SG | 15 | 3-4 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | +4 | 7 | |||
| Amar’e Stoudemire, PF | DNP COACH’S DECISION | ||||||||||||||||
| Kurt Thomas, PF | DNP COACH’S DECISION | ||||||||||||||||
| Iman Shumpert, PG | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 37-83 | 14-36 | 14-19 | 13 | 36 | 49 | 19 | 6 | 3 | 10 | 20 | 102 | ||||||
| 44.6% | 38.9% | 73.7% | |||||||||||||||
|
Fast break points: 10
Points in the paint: 20 Total Team Turnovers (Points off turnovers): 10 (9) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Ryan Anderson, PF | 31 | 6-14 | 3-8 | 0-0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 5 | -17 | 15 | |||
| Al-Farouq Aminu, SF | 24 | 0-4 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 2 | -9 | 0 | |||
| Robin Lopez, C | 17 | 5-7 | 0-0 | 1-3 | 4 | 1 | 5 | 0 | 0 | 1 | 5 | 5 | -10 | 11 | |||
| Greivis Vasquez, PG | 30 | 4-9 | 0-0 | 2-2 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | -21 | 10 | |||
| Austin Rivers, SG | 36 | 5-10 | 2-3 | 2-7 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | -11 | 14 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jason Smith, PF | 19 | 0-3 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | -15 | 4 | |||
| Lance Thomas, SF | 22 | 3-4 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | |||
| Darius Miller, SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | |||
| Brian Roberts, PG | 21 | 4-9 | 3-4 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | -3 | 13 | |||
| Xavier Henry, SG | 19 | 2-6 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | -10 | 4 | |||
| Roger Mason Jr., SG | 18 | 0-3 | 0-3 | 1-1 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | -6 | 1 | |||
| Anthony Davis, PF | DNP COACH’S DECISION | ||||||||||||||||
| Eric Gordon, SG | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 29-69 | 8-18 | 14-21 | 5 | 31 | 36 | 16 | 2 | 3 | 13 | 21 | 80 | ||||||
| 42.0% | 44.4% | 66.7% | |||||||||||||||
|
Fast break points: 4
Points in the paint: 30 Total Team Turnovers (Points off turnovers): 13 (16) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||

