The New Orleans Hornets have now fallen to 3-8 on a 6 game losing streak after losing to the Phoenix Suns in overtime on Friday night. This is the Hornets second consecutive loss that came in overtime. The Hornets loss in overtime to the Pacers on Wednesday 115-107.
The Hornets struggled in overtime as their first basket did not come until there was less than 1 minute left in the extra period. Ryan Anderson hit a deep fade away 2-pointer then Roger Mason knocked down a 3 to give the Hornets their lone baskets in overtime. The Hornets had many of chances to take the lead in overtime as Phoenix only scored 8 points themselves.
Anthony Davis is still out with a ankle injury, this makes the 3rd consecutive game that he has missed.

Nov. 23, 2012; Phoenix, AZ, USA; Phoenix Suns forward Markieff Morris (11) handles the ball against New Orleans Hornets forward Ryan Anderson (33) in the second half at US Airways Center. The Suns defeated the Hornets 111-108 in overtime. Mandatory Credit: Jennifer Stewart-US PRESSWIRE
Ryan Anderson filled in for Davis in a major way Friday night. Anderson played a game high 47 minutes and scored a game high 34 points. Anderson knocked down 8 3-pointers, the only player to make more 3′s in a single game this season so far is Paul George. George made 9 3-pointers on his way to 37 points against the Hornets in their previous matchup on Wednesday. Anderson also grabbed 11 rebounds.
Grevis Vasquez upped his career high in points Wednesday night to 25. His previous high was 24 which he set on November 14th against the Rockets. Vasquez also added in a season high 14 assist to give him his 3rd double-double of the season.
The Phoneix Suns were lead by Markief Morris and Goran Dragic. Morris was just recently inserted into the starting line-up and scored a team-high 23 points in 35 minutes. Dragic added in 20 points and 8 assist.
The Hornets next game in against the Denver Nuggets on November 25th.
| New Orleans Hornets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Ryan Anderson, PF | 47 | 13-23 | 8-13 | 0-0 | 2 | 9 | 11 | 1 | 2 | 1 | 2 | 2 | -1 | 34 | |||
| Al-Farouq Aminu, SF | 42 | 6-7 | 0-0 | 4-4 | 1 | 5 | 6 | 5 | 2 | 1 | 4 | 1 | +14 | 16 | |||
| Robin Lopez, C | 42 | 4-9 | 0-0 | 0-0 | 0 | 7 | 7 | 3 | 0 | 4 | 2 | 3 | -4 | 8 | |||
| Greivis Vasquez, PG | 43 | 10-13 | 1-3 | 4-5 | 1 | 4 | 5 | 14 | 1 | 0 | 6 | 5 | +7 | 25 | |||
| Roger Mason Jr., SG | 37 | 3-12 | 3-8 | 0-0 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 5 | +17 | 9 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jason Smith, PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | |||
| Lance Thomas, SF | 17 | 2-3 | 0-0 | 4-5 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | -3 | 8 | |||
| Brian Roberts, PG | 10 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -10 | 0 | |||
| Austin Rivers, SG | 16 | 0-2 | 0-0 | 3-4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | -20 | 3 | |||
| Xavier Henry, SG | 11 | 2-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -17 | 5 | |||
| Anthony Davis, PF | DNP LEFT ANKLE | ||||||||||||||||
| Darius Miller, SF | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 40-78 | 13-26 | 15-18 | 6 | 35 | 41 | 27 | 8 | 6 | 18 | 24 | 108 | ||||||
| 51.3% | 50.0% | 83.3% | |||||||||||||||
|
Fast break points: 21
Points in the paint: 42 Total Team Turnovers (Points off turnovers): 19 (22) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Markieff Morris, PF | 35 | 9-12 | 2-2 | 3-4 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | -6 | 23 | |||
| Michael Beasley, SF | 17 | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | -18 | 2 | |||
| Marcin Gortat, C | 24 | 2-7 | 0-0 | 2-3 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | -26 | 6 | |||
| Shannon Brown, PG | 27 | 5-11 | 0-4 | 0-1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | -14 | 10 | |||
| Goran Dragic, PG | 37 | 7-14 | 3-6 | 3-4 | 0 | 2 | 2 | 8 | 3 | 0 | 3 | 1 | -10 | 20 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Luis Scola, PF | 18 | 5-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | +9 | 10 | |||
| Jermaine O’Neal, C | 29 | 6-15 | 0-0 | 1-1 | 4 | 7 | 11 | 1 | 1 | 2 | 1 | 2 | +29 | 13 | |||
| Sebastian Telfair, PG | 16 | 1-2 | 1-1 | 0-1 | 0 | 1 | 1 | 5 | 1 | 1 | 2 | 5 | +13 | 3 | |||
| P.J. Tucker, SG | 34 | 5-8 | 2-3 | 3-5 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | +25 | 15 | |||
| Jared Dudley, SG | 29 | 3-9 | 3-7 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | +13 | 9 | |||
| Luke Zeller, PF | DNP COACH’S DECISION | ||||||||||||||||
| Wesley Johnson, SF | DNP COACH’S DECISION | ||||||||||||||||
| Kendall Marshall, PG | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 44-90 | 11-25 | 12-19 | 10 | 25 | 35 | 28 | 10 | 5 | 10 | 19 | 111 | ||||||
| 48.9% | 44.0% | 63.2% | |||||||||||||||
|
Fast break points: 14
Points in the paint: 46 Total Team Turnovers (Points off turnovers): 10 (15) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Topics: Game Recap, Grevis Vasquez, New Orleans Hornets, Phoenix Suns, Ryan Anderson

