It was a rare sighting in the NBA on Monday night, a blow out in the New Orleans Hornets favor. The Hornets defeated the Milwaukee Bucks by a 21 point margin, 102-81.
Ryan Anderson and Robin Lopes led the Hornets to victory against the Bucks. Anderson scored 22 points and grabbed 7 rebounds while Lopez scored 21.
Lopez was very efficient on offense in Monday’s game, shooting 8-10 from the floor and 5-5 from the free throw line. Lopez also scored 11 straight points during  big 13-0 run for the Hornets. Lopez really stepped up when the Hornets needed him.
Grevis Vasquez continued to do a great job facilitating the Hornets offense. Vasquez scoring has been sporadic, some game he can go for 20+ then the next he only scores in single digits. Though his assist numbers have steadily been near double digits almost each game. Vasquez finished with 11 points and 9 assist against the Bucks on Monday.
Anthony Davis missed his eighth straight game.
The Bucks did not get too much production past Brandon Jennings and Monta Ellis. Jennings led the Bucks in scoring with a game high 25 points. Ellis added in 17 points with 6 assist.
| Milwaukee Bucks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Ekpe Udoh, PF | 27 | 2-7 | 0-0 | 3-3 | 3 | 3 | 6 | 2 | 0 | 1 | 3 | 2 | -6 | 7 | |||
| John Henson, PF | 16 | 1-5 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -4 | 2 | |||
| Monta Ellis, PG | 35 | 5-12 | 2-3 | 5-6 | 1 | 2 | 3 | 6 | 1 | 0 | 4 | 1 | -13 | 17 | |||
| Brandon Jennings, PG | 43 | 10-23 | 5-10 | 0-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | -18 | 25 | |||
| Marquis Daniels, SG | 16 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | -9 | 2 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Luc Richard Mbah a Moute, PF | 20 | 3-9 | 0-1 | 1-2 | 7 | 1 | 8 | 2 | 0 | 0 | 3 | 1 | -10 | 7 | |||
| Mike Dunleavy, SF | 20 | 2-4 | 1-2 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | -4 | 6 | |||
| Tobias Harris, SF | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 | |||
| Ersan Ilyasova, SF | 19 | 0-2 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | -5 | 2 | |||
| Joel Przybilla, C | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | |||
| Larry Sanders, C | 26 | 3-8 | 0-1 | 2-2 | 4 | 3 | 7 | 1 | 2 | 7 | 1 | 2 | -16 | 8 | |||
| Doron Lamb, SG | 13 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -12 | 4 | |||
| Samuel Dalembert, C | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 29-76 | 8-19 | 15-23 | 19 | 21 | 40 | 20 | 5 | 9 | 16 | 16 | 81 | ||||||
| 38.2% | 42.1% | 65.2% | |||||||||||||||
|
Fast break points:Â Â Â 7
Points in the paint:Â Â Â 34 Total Team Turnovers (Points off turnovers):Â Â Â 16 (27) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Ryan Anderson, PF | 33 | 9-14 | 2-6 | 2-2 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | +9 | 22 | |||
| Al-Farouq Aminu, SF | 28 | 4-7 | 1-1 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | +4 | 9 | |||
| Robin Lopez, C | 23 | 8-10 | 0-0 | 5-5 | 4 | 0 | 4 | 2 | 2 | 1 | 0 | 2 | +1 | 21 | |||
| Greivis Vasquez, PG | 27 | 5-9 | 1-1 | 0-0 | 0 | 2 | 2 | 9 | 1 | 0 | 4 | 2 | +6 | 11 | |||
| Roger Mason Jr., SG | 26 | 2-6 | 1-3 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 2 | +9 | 5 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jason Smith, PF | 23 | 5-12 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 3 | +19 | 12 | |||
| Lance Thomas, SF | 15 | 4-5 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | +12 | 10 | |||
| Darius Miller, SF | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | |||
| Brian Roberts, PG | 21 | 5-7 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 2 | +15 | 10 | |||
| Austin Rivers, SG | 22 | 0-5 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | +12 | 0 | |||
| Xavier Henry, SG | 20 | 1-6 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | +17 | 2 | |||
| Anthony Davis, PF | DNP STRESS REACTION, LEFT ANKLE | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 43-82 | 5-12 | 11-11 | 13 | 24 | 37 | 29 | 11 | 2 | 8 | 23 | 102 | ||||||
| 52.4% | 41.7% | 100.0% | |||||||||||||||
|
Fast break points:Â Â Â 7
Points in the paint:Â Â Â 48 Total Team Turnovers (Points off turnovers):Â Â Â 12 (10) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||


