Anthony Davis got his first start in a month in the Hornets loss to the Golden State Warriors Tuesday night. Davis had missed 11 game after injuring his ankle then came off the bench his first few games back.
The Hornets loss their 8th straight game in the 103-96 loss to to the Warriors. The Hornets are having a terrible start to their season, now 5-19. Hornets players continue to play well and multiple players are contributing well, but they just aren’t winning games. Against the Warriors on Tuesday Anthony Davis grabbed a career high 16 rebounds and scored 15 points, his 3rd career double-double. Davis is also proving to be a good free throw shooter, going 7 of 7 from the line in this game.

December 18, 2012; Oakland, CA, USA; New Orleans Hornets power forward Anthony Davis (23) dunks the ball against Golden State Warriors center Festus Ezeli (31) during the third quarter at ORACLE Arena. The Warriors defeated the Hornets 103-96. Mandatory Credit: Kyle Terada-USA TODAY Sports
Ryan Anderson returned to the bench as a result of Davis back in the starting line-up. Though Anderson came off the bench he played a game high 41 minutes, 2 more than Davis. Anderson also finished with a game high 28 points.
Grevis Vasquez has been putting up all-star numbers throughout the season and continued his great play against the Warriors. Vasquez recorded his 7th double-double of the season with 20 points and 11 assist.
David Lee led the Warriors to victory over the Hornets. Lee finished with 26 points and 9 rebounds. Klay Thompson added 19 points.
| New Orleans Hornets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Anthony Davis, PF | 39 | 4-7 | 0-0 | 7-7 | 5 | 11 | 16 | 1 | 4 | 1 | 3 | 4 | -8 | 15 | |||
| Lance Thomas, SF | 20 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | -4 | 4 | |||
| Robin Lopez, C | 15 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 6 | |||
| Greivis Vasquez, PG | 34 | 8-13 | 4-5 | 0-0 | 0 | 5 | 5 | 11 | 3 | 0 | 4 | 1 | -3 | 20 | |||
| Austin Rivers, SG | 31 | 6-11 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 4 | -4 | 12 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Ryan Anderson, PF | 41 | 8-22 | 4-14 | 8-8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | +3 | 28 | |||
| Al-Farouq Aminu, SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |||
| Dominic McGuire, SF | 26 | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 2 | -4 | 4 | |||
| Brian Roberts, PG | 14 | 1-7 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | -4 | 3 | |||
| Roger Mason Jr., SG | 17 | 1-5 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | -3 | 4 | |||
| Darius Miller, SF | DNP COACH’S DECISION | ||||||||||||||||
| Xavier Henry, SG | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 35-75 | 9-27 | 17-17 | 7 | 26 | 33 | 23 | 11 | 3 | 14 | 24 | 96 | ||||||
| 46.7% | 33.3% | 100.0% | |||||||||||||||
|
Fast break points: 9
Points in the paint: 38 Total Team Turnovers (Points off turnovers): 15 (20) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| David Lee, PF | 38 | 10-16 | 0-0 | 6-7 | 3 | 6 | 9 | 4 | 1 | 1 | 2 | 4 | +2 | 26 | |||
| Harrison Barnes, SF | 19 | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | +2 | 0 | |||
| Festus Ezeli, C | 11 | 1-2 | 0-0 | 0-2 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | +1 | 2 | |||
| Stephen Curry, PG | 39 | 5-13 | 1-3 | 2-2 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | +3 | 13 | |||
| Klay Thompson, SG | 35 | 5-15 | 3-8 | 6-6 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 2 | +8 | 19 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Carl Landry, PF | 26 | 5-8 | 0-0 | 6-7 | 5 | 4 | 9 | 1 | 1 | 0 | 3 | 3 | -4 | 16 | |||
| Draymond Green, SF | 24 | 2-4 | 0-1 | 2-2 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 1 | +13 | 6 | |||
| Richard Jefferson, SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||
| Charles Jenkins, PG | 9 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +6 | 5 | |||
| Jarrett Jack, PG | 34 | 4-10 | 1-3 | 7-8 | 1 | 2 | 3 | 10 | 0 | 0 | 2 | 2 | +6 | 16 | |||
| Kent Bazemore, SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jeremy Tyler, PF | DNP COACH’S DECISION | ||||||||||||||||
| Andris Biedrins, PF | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 34-78 | 6-18 | 29-34 | 16 | 28 | 44 | 25 | 8 | 2 | 14 | 15 | 103 | ||||||
| 43.6% | 33.3% | 85.3% | |||||||||||||||
|
Fast break points: 13
Points in the paint: 42 Total Team Turnovers (Points off turnovers): 14 (21) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||

