<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pelican Debrief &#187; Aaron Gray</title>
	<atom:link href="http://pelicandebrief.com/tag/aaron-gray/feed/" rel="self" type="application/rss+xml" />
	<link>http://pelicandebrief.com</link>
	<description>A New Orleans Pelicans Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 15 May 2013 18:22:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Salary Cap For The New Orleans Hornets</title>
		<link>http://pelicandebrief.com/2011/11/27/the-salary-cap-for-the-new-orleans-hornets/</link>
		<comments>http://pelicandebrief.com/2011/11/27/the-salary-cap-for-the-new-orleans-hornets/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:13:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Aaron Gray]]></category>
		<category><![CDATA[Carl Landry]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Dell Demps]]></category>
		<category><![CDATA[Monty Williams]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Patrick Ewing Jr.]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://swarmandsting.com/?p=2456</guid>
		<description><![CDATA[<p>Salary Cap flexibility is one of the things every team must have moving forward in order to add pieces to their organisation. For a long time now the New Orleans Hornets have had little to no cap-flexibility due to an array of poor personnel decisions. With the likes of Peja Stojakovic, James Posey and Morris [...]</p><p><a href="http://pelicandebrief.com/2011/11/27/the-salary-cap-for-the-new-orleans-hornets/">The Salary Cap For The New Orleans Hornets</a> - <a href="http://pelicandebrief.com">Pelican Debrief</a> - <a href="http://pelicandebrief.com">Pelican Debrief - A New Orleans Pelicans Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2461" class="wp-caption aligncenter" style="width: 369px"><a href="http://swarmandsting.com/wp-content/blogs.dir/73/files/2011/11/demps.jpg"><img class="size-full wp-image-2461 " title="demps" src="http://swarmandsting.com/wp-content/blogs.dir/73/files/2011/11/demps.jpg" alt="" width="359" height="251" /></a><p class="wp-caption-text">Dell Demps has his work cut out for him trying to get Chris Paul more talent.</p></div>
<p>Salary Cap flexibility is one of the things every team must have moving forward in order to add pieces to their organisation. For a long time now the New Orleans Hornets have had little to no cap-flexibility due to an array of poor personnel decisions. With the likes of<strong> Peja Stojakovic</strong>,<strong> James Posey</strong> and <strong>Morris Peterson</strong> now banished into the history books, the Hornets can move on or move up.</p>
<p>The question for General Manager<strong> Dell Demps</strong> is whether they can do things with or without <strong>Chris Paul</strong>.</p>
<p>According to Fletcher Mackel the Hornets <a href="http://twitter.com/#!/FletcherMackel/status/140488718925574144" target="_blank">are going to go hard after</a> <strong>David West</strong>,<strong> Carl Landry</strong> and an extra free-agent. If they can&#8217;t get them then his source says that Chris Paul <a href="http://twitter.com/?iid=am-206364096013224333268618728&amp;nid=23+profile_user&amp;uid=162016681&amp;utm_content=profile#!/FletcherMackel/status/140489751416406016" target="_blank">will be dealt quickly</a>, which makes sense.</p>
<p>So with this knowledge let&#8217;s take a look at the Hornets salary cap situation.</p>
<p> <a href="http://pelicandebrief.com/2011/11/27/the-salary-cap-for-the-new-orleans-hornets/#more-2456" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pelicandebrief.com/2011/11/27/the-salary-cap-for-the-new-orleans-hornets/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The New Orleans Hornets Free Agency Big-Board</title>
		<link>http://pelicandebrief.com/2011/11/26/the-new-orleans-hornets-free-agency-big-board/</link>
		<comments>http://pelicandebrief.com/2011/11/26/the-new-orleans-hornets-free-agency-big-board/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:59:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Aaron Gray]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[Carl Landry]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[J.R. Smith]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Jason Richardson]]></category>
		<category><![CDATA[Joel Przybilla]]></category>
		<category><![CDATA[LaMarcus Aldridge]]></category>
		<category><![CDATA[Louis Amundson]]></category>
		<category><![CDATA[Michael Redd]]></category>
		<category><![CDATA[Reggie Evans]]></category>
		<category><![CDATA[Richard Hamilton]]></category>
		<category><![CDATA[Shannon Brown]]></category>
		<category><![CDATA[Tayshaun Prince]]></category>

		<guid isPermaLink="false">http://swarmandsting.com/?p=2443</guid>
		<description><![CDATA[<p>With Free-Agency set to begin around December 9 the Hornets will need to form some kind of short list of players for the upcoming period that&#8217;s sure to be a quick fire, panic-crazy time. New Orleans knows that resigning both David West and Carl Landry are priority number one, but there are other areas which [...]</p><p><a href="http://pelicandebrief.com/2011/11/26/the-new-orleans-hornets-free-agency-big-board/">The New Orleans Hornets Free Agency Big-Board</a> - <a href="http://pelicandebrief.com">Pelican Debrief</a> - <a href="http://pelicandebrief.com">Pelican Debrief - A New Orleans Pelicans Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2444" class="wp-caption aligncenter" style="width: 450px"><a href="http://swarmandsting.com/wp-content/blogs.dir/73/files/2011/11/New-Orleans-Hornet-big-board.png"><img class="size-full wp-image-2444  " title="New Orleans Hornet big board" src="http://swarmandsting.com/wp-content/blogs.dir/73/files/2011/11/New-Orleans-Hornet-big-board.png" alt="" width="440" height="214" /></a><p class="wp-caption-text">Presenting the New Orleans Hornets Big Board</p></div>
<p>With Free-Agency set to begin around December 9 the Hornets will need to form some kind of short list of players for the upcoming period that&#8217;s sure to be a quick fire, panic-crazy time. New Orleans knows that resigning both <strong>David West</strong> and <strong>Carl Landry</strong> are priority number one, but there are other areas which the team desperately needs upgrades in if they are to keep <strong>Chris Paul</strong> and if they are to become a better team.</p>
<p>This Big-Board will be updated depending on how things are going in Free-Agency. If David West signs somewhere else, we&#8217;ll put a cross through his name. If rumours are that the Hornets have <strong>Nick Young</strong> in their back pocket ready to be signed, then other shooting guards will probably fall down the list.</p>
<p> <a href="http://pelicandebrief.com/2011/11/26/the-new-orleans-hornets-free-agency-big-board/#more-2443" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pelicandebrief.com/2011/11/26/the-new-orleans-hornets-free-agency-big-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 17/28 queries in 0.111 seconds using memcached
Object Caching 478/553 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: pelicandebrief.com @ 2013-05-23 14:54:14 by W3 Total Cache -->