The Hornets ended their preseason on a good note by beating the Miami Heat on Friday night 96- 89. Even though the Hornets lost 4 games in a row, it was a pretty good preseason for them. The Hornets finished with a 4-4 record and were without star player Eric Gordon. The Hornets were without other key players for the majority of the preseason. Players such as Jason Smith who only played in 1 game and Hakim Warrick who only played in 2 games will play significant roles for the Hornets come regular season.
After winning 3 games in a row to start off the preseason the Hornets were looking poised for greatness, then again for those 3 games their opponents were the Orlando Magic and the Charlotte Bobcats twice. Then the four game skid came against the Atlanta Hawks, Dallas Mavericks, and the Houston Rockets twice.
Without Eric Gordon on the floor the Hornets offense looked very stagnant at time as no other player on their roster is a dominant pure scorer. On many offensive possessions the Hornets were forced to either take contested 3 point shots or tired to force the ball into Anthony Davis or Robin Lopez down low. Luckily for the Hornets they have great 3 point shooters in Ryan Anderson and Roger Mason. While the 2nd option usually resulted in a turnover or missed shot. Austin Rivers should be able to develop into a great scorer like he was in college but he needs to get use to playing in the NBA, and stay off the injury report.
October 24, 2012; New Orleans, LA, USA; New Orleans Hornets power forward Anthony Davis (23) attempts to dunk over Houston Rockets center Omer Asik (3) during the fourth quarter of a preseason game at the New Orleans Arena. The Rockets defeated the Hornets 97-90. Mandatory Credit: Derick E. Hingle-US PRESSWIRE
Even with the Hornets losing 4 of their last 5 games and Austin River injuring his ankle twice in the past week, they have a lot to look forward too. 1st overall pick in this years draft Anthony Davis played accordingly well and led the team in most points per game and rebounds per game. Davis played in 7 of 8 games and averaged 14.8 points, 9.8 rebounds, and 1.5 blocks in 32.4 minutes per game. Davis did not shy away from being the focal point of this teams offense, he even shot near 50% from the floor with a .467 fg%.
New additions Ryan Anderson and Robin Lopez also did not disappoint. Anderson played in all 8 games as was very productive. He played 25.1 minutes per game and averaged 12.5 points and 7 rebounds. Anderson also averaged 2.75 3 pointed made per game with a .431 3point%. Anderson mainly came off the bench in the preseason and I would expect to play a 6th man role for the Hornets going forward with Robin Lopez starting at center. Lopez also played in all 8 games and was probably the most consistent player for the Hornets in the preseason. Lopez averaged 9.8 point, 7.5 rebounds, and 1.6 blocks per game. If it wasn’t for Jason Smith recording 2 blocks in the single preseason game he appeared in, I’m sure Lopez would have led the team in most blocks per game.
Grevis Vasquez is the lone true point guard on the Hornets roster, as a result he saw a lot of minutes this preseason and will continue to see about 25+ minutes per game during the regular season. Vasquez was good facilitator and averaged 7.38 assist per game while scoring the same amount of points, 7.38 points per game.
It is extremely hard to predict the Hornets or any teams regular season based of their preseason. Especially considering the Hornets were without Eric Gordon and have 2 rookies playing big minutes that will do nothing but continue to get better.
2012-2013 Preseason Averages
Player | Team | Pos | GP | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | PF | ORB | DRB | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Davis | NOH | PF | 7 | 32.4 | 6.14 | 13.14 | .467 | 0.00 | 0.29 | .000 | 2.57 | 4.57 | .562 | 2.43 | 1.86 | 2.86 | 7.00 | 9.86 | 0.86 | 0.71 | 1.57 | 14.86 |
Ryan Anderson | NOH | PF | 8 | 25.1 | 4.12 | 10.12 | .407 | 2.75 | 6.38 | .431 | 1.50 | 1.62 | .923 | 1.88 | 3.00 | 2.25 | 4.75 | 7.00 | 0.88 | 0.38 | 0.62 | 12.50 |
Robin Lopez | NOH | C | 8 | 27.4 | 4.12 | 8.75 | .471 | 0.00 | 0.00 | .000 | 1.62 | 2.62 | .619 | 2.12 | 2.50 | 3.25 | 4.25 | 7.50 | 0.50 | 0.38 | 1.62 | 9.88 |
Al-Farouq Aminu | NOH | SF | 7 | 27.8 | 2.71 | 7.29 | .373 | 0.29 | 1.43 | .200 | 3.43 | 4.71 | .727 | 2.43 | 1.86 | 1.43 | 4.29 | 5.71 | 1.14 | 1.14 | 1.00 | 9.14 |
Brian Roberts | NOH | PG | 8 | 23.4 | 3.25 | 8.50 | .382 | 1.12 | 3.00 | .375 | 1.50 | 1.88 | .800 | 1.50 | 2.38 | 0.50 | 2.12 | 2.62 | 3.75 | 0.62 | 0.00 | 9.12 |
Greivis Vasquez | NOH | PG | 8 | 26.3 | 2.62 | 7.12 | .368 | 0.38 | 1.75 | .214 | 1.75 | 2.00 | .875 | 4.25 | 2.12 | 0.50 | 4.00 | 4.50 | 7.38 | 1.00 | 0.00 | 7.38 |
Austin Rivers | NOH | SG | 7 | 27.0 | 2.29 | 8.43 | .271 | 0.29 | 2.43 | .118 | 2.43 | 3.14 | .773 | 0.71 | 2.71 | 0.29 | 2.43 | 2.71 | 2.00 | 1.14 | 0.29 | 7.29 |
Jason Smith | NOH | C | 1 | 14.4 | 3.00 | 6.00 | .500 | 0.00 | 0.00 | .000 | 1.00 | 3.00 | .333 | 2.00 | 0.00 | 0.00 | 3.00 | 3.00 | 0.00 | 0.00 | 2.00 | 7.00 |
Darius Miller | NOH | SG | 8 | 15.8 | 2.00 | 3.38 | .593 | 1.25 | 1.75 | .714 | 0.62 | 0.75 | .833 | 1.00 | 2.38 | 0.12 | 0.88 | 1.00 | 0.25 | 0.62 | 0.38 | 5.88 |
Roger Mason | NOH | SG | 6 | 20.4 | 2.33 | 7.67 | .304 | 0.83 | 4.83 | .172 | 0.33 | 0.33 | 1.000 | 1.17 | 1.00 | 0.33 | 2.00 | 2.33 | 1.83 | 0.67 | 0.17 | 5.83 |
Hakim Warrick | NOH | PF | 2 | 12.1 | 2.00 | 4.50 | .444 | 0.00 | 0.00 | .000 | 1.00 | 3.00 | .333 | 0.50 | 1.00 | 2.50 | 2.00 | 4.50 | 0.00 | 0.00 | 0.00 | 5.00 |
Lance Thomas | NOH | SF | 7 | 16.3 | 1.86 | 4.14 | .448 | 0.00 | 0.00 | .000 | 1.14 | 2.00 | .571 | 0.57 | 0.71 | 0.57 | 2.57 | 3.14 | 0.57 | 0.57 | 0.29 | 4.86 |
Xavier Henry | NOH | SF | 3 | 20.4 | 1.00 | 4.00 | .250 | 0.00 | 0.00 | .000 | 1.33 | 3.67 | .364 | 1.00 | 1.33 | 0.33 | 2.00 | 2.33 | 1.00 | 1.00 | 0.00 | 3.33 |
Solomon Alabi | NOH | C | 3 | 5.8 | 0.33 | 1.33 | .250 | 0.00 | 0.00 | .000 | 0.00 | 0.67 | .000 | 0.33 | 1.33 | 0.33 | 1.33 | 1.67 | 0.33 | 0.00 | 0.00 | 0.67 |
Chris Wright | NOH | PG | 2 | 5.9 | 0.00 | 2.00 | .000 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | .000 | 1.00 | 0.50 | 0.00 | 1.00 | 1.00 | 2.50 | 0.50 | 0.00 | 0.00 |
Stat Table via RealGm.com