New Orleans Pelicans Guards Depth Chart: Are There Enough Minutes?
By Cody Taylor
The New Orleans Pelicans are now Jrue Holiday’s team.
Jrue Holiday has enjoyed a good 6 seasons with the New Orleans Pelicans since being apart of the trade that sent Nerlens Noel to the Philadelphia 76ers in July of 2013. Since his acquisition, Holiday has been right there with Anthony Davis as the model of consistency offensively and defensively averaging 14 points or more per season and 1.4 or more steals per season.
Season | Age | Tm | Lg | Pos | G | GS | FGA | FG% | 3PA | 3P% | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 19 | PHI | NBA | PG | 73 | 51 | 7.1 | .442 | 2.2 | .390 | 1.2 | .756 | 0.8 | 1.8 | 2.6 | 3.8 | 1.1 | 0.2 | 8.0 |
2010-11 | 20 | PHI | NBA | PG | 82 | 82 | 12.2 | .446 | 2.7 | .365 | 2.5 | .823 | 0.8 | 3.2 | 4.0 | 6.5 | 1.5 | 0.4 | 14.0 |
2011-12 | 21 | PHI | NBA | PG | 65 | 65 | 12.8 | .432 | 2.6 | .380 | 1.8 | .783 | 0.9 | 2.4 | 3.3 | 4.5 | 1.6 | 0.3 | 13.5 |
2012-13 | 22 | PHI | NBA | PG | 78 | 78 | 16.5 | .431 | 3.2 | .368 | 3.1 | .752 | 1.1 | 3.1 | 4.2 | 8.0 | 1.6 | 0.4 | 17.7 |
2013-14 | 23 | NOP | NBA | PG | 34 | 34 | 13.4 | .447 | 2.3 | .390 | 1.9 | .810 | 0.8 | 3.4 | 4.2 | 7.9 | 1.6 | 0.4 | 14.3 |
2014-15 | 24 | NOP | NBA | PG | 40 | 37 | 13.4 | .446 | 3.4 | .378 | 1.9 | .855 | 0.8 | 2.6 | 3.4 | 6.9 | 1.6 | 0.6 | 14.8 |
2015-16 | 25 | NOP | NBA | PG | 65 | 23 | 14.4 | .439 | 4.0 | .336 | 3.3 | .843 | 0.4 | 2.6 | 3.0 | 6.0 | 1.4 | 0.3 | 16.8 |
2016-17 | 26 | NOP | NBA | PG | 67 | 61 | 13.3 | .454 | 4.2 | .356 | 2.5 | .708 | 0.7 | 3.3 | 3.9 | 7.3 | 1.5 | 0.7 | 15.4 |
2017-18 | 27 | NOP | NBA | SG | 81 | 81 | 15.4 | .494 | 4.4 | .337 | 2.9 | .786 | 0.8 | 3.7 | 4.5 | 6.0 | 1.5 | 0.8 | 19.0 |
2018-19 | 28 | NOP | NBA | SG | 67 | 67 | 17.3 | .472 | 5.4 | .325 | 4.0 | .768 | 1.1 | 3.9 | 5.0 | 7.7 | 1.6 | 0.8 | 21.2 |
Career | NBA | 652 | 579 | 13.6 | .452 | 3.5 | .355 | 2.6 | .784 | 0.8 | 3.0 | 3.8 | 6.4 | 1.5 | 0.5 | 15.6 | |||
6 seasons | NOP | NBA | 354 | 303 | 14.7 | .463 | 4.2 | .344 | 2.9 | .787 | 0.8 | 3.3 | 4.1 | 6.9 | 1.5 | 0.6 | 17.4 | ||
4 seasons | PHI | NBA | 298 | 276 | 12.2 | .437 | 2.7 | .374 | 2.2 | .781 | 0.9 | 2.7 | 3.6 | 5.8 | 1.4 | 0.3 | 13.4 |
Provided by Basketball-Reference.com: View Original Table
Generated 7/12/2019.
His defensive efforts have netted him a First Team NBA All-Defense selection in 2017-18 and a Second Team NBA All-Defense in 2018-19. He still has years of top-level defense going forward for the New Orleans Pelicans.
More from Pelican Debrief
- How will the Pelicans round out rotation without Trey Murphy III
- Why you can’t blame Brandon Ingram for all Team USA’s failures
- Ranking 10 worst starters of the Anthony Davis era
- New Orleans Pelicans avoid potential disaster with latest injury reports
- 4 Most underrated players on New Orleans Pelicans current roster
For a Pelicans group that has been 3rd in points per game the last two seasons but 29th and 27th in opponent points per game respectively, Jrue’s defensive skills will be more imperative than ever given that the more the game spreads out the more possessions there are per game equaling more overall scoring.
Jrue wants to play the two-guard more often. He has never really being a true point guard between Philadelphia and New Orleans. With the addition of Lonzo Ball, Holiday should be able to flow more naturally at the two-guard position and operate off the ball. Getting his shots in better spots is easier when not working as the primary ball-handler.
Being given the mantle of team leader by David Griffin, Jrue should be able to lead this New Orleans Pelicans squad into a very bright post-Anthony Davis era and eventually pass the torch to Zion Williamson later down the road of this new era.
He can only do his best MVP performance is Lonzo Ball can carry the point guard duties for long stretches.