New Orleans Pelicans Guards Depth Chart: Are There Enough Minutes?
By Cody Taylor
JJ Redick is a big fan of Jrue Holiday, apparently. The former Philadelphia 76ers’ sharpshooter came to the New Orleans Pelicans on a 2 year $26.5 million deal per ESPN that came as a bit of a surprise.
Redick has been a strong 3 point shooter throughout his 13 year NBA career with a career percentage of 41.3%. Leading the NBA in 3 point percentage in 2015-16 with 47.5% with the Los Angeles Clippers. With the New Orleans Pelicans trying to find a healthy balance of veteran leadership, young talent and shooting, JJ Redick could be the most valuable signing of the summer.
With Lonzo Ball and Jrue Holiday looking to be starting at the 1 and 2 guards respectively, JJ would look like a strong 6th man candidate or a potential starter on a smaller line up in need of shooting and spacing.
Season | Age | Tm | Lg | Pos | G | GS | FGA | FG% | 3PA | 3P% | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | 22 | ORL | NBA | PG | 42 | 0 | 4.6 | .410 | 2.3 | .388 | 1.4 | .900 | 0.2 | 1.0 | 1.2 | 0.9 | 0.3 | 0.0 | 6.0 |
2007-08 | 23 | ORL | NBA | SG | 34 | 0 | 3.2 | .444 | 1.3 | .395 | 1.0 | .794 | 0.0 | 0.6 | 0.7 | 0.5 | 0.1 | 0.0 | 4.1 |
2008-09 | 24 | ORL | NBA | SG | 64 | 5 | 4.7 | .391 | 2.8 | .374 | 1.5 | .871 | 0.1 | 1.6 | 1.7 | 1.1 | 0.3 | 0.0 | 6.0 |
2009-10 | 25 | ORL | NBA | SG | 82 | 9 | 6.7 | .439 | 3.3 | .405 | 2.7 | .860 | 0.2 | 1.7 | 1.9 | 1.9 | 0.3 | 0.0 | 9.6 |
2010-11 | 26 | ORL | NBA | SG | 59 | 5 | 7.6 | .441 | 3.7 | .397 | 2.2 | .875 | 0.1 | 1.8 | 1.9 | 1.7 | 0.5 | 0.1 | 10.1 |
2011-12 | 27 | ORL | NBA | SG | 65 | 22 | 9.0 | .425 | 4.1 | .418 | 2.4 | .911 | 0.3 | 2.0 | 2.3 | 2.5 | 0.4 | 0.1 | 11.6 |
2012-13 | 28 | TOT | NBA | SG | 78 | 13 | 11.3 | .434 | 5.8 | .366 | 2.4 | .900 | 0.2 | 2.0 | 2.2 | 3.8 | 0.5 | 0.1 | 14.1 |
2012-13 | 28 | ORL | NBA | SG | 50 | 11 | 11.6 | .450 | 6.0 | .390 | 2.6 | .891 | 0.2 | 2.2 | 2.4 | 4.4 | 0.6 | 0.1 | 15.1 |
2012-13 | 28 | MIL | NBA | SG | 28 | 2 | 10.6 | .403 | 5.4 | .318 | 2.2 | .918 | 0.3 | 1.6 | 1.9 | 2.7 | 0.3 | 0.1 | 12.3 |
2013-14 | 29 | LAC | NBA | SG | 35 | 34 | 11.4 | .455 | 5.3 | .395 | 3.0 | .915 | 0.3 | 1.9 | 2.1 | 2.2 | 0.8 | 0.1 | 15.2 |
2014-15 | 30 | LAC | NBA | SG | 78 | 78 | 12.0 | .477 | 5.9 | .437 | 2.6 | .901 | 0.3 | 1.9 | 2.1 | 1.8 | 0.5 | 0.1 | 16.4 |
2015-16 | 31 | LAC | NBA | SG | 75 | 75 | 11.7 | .480 | 5.6 | .475 | 2.7 | .888 | 0.1 | 1.7 | 1.9 | 1.4 | 0.6 | 0.1 | 16.3 |
2016-17 | 32 | LAC | NBA | SG | 78 | 78 | 11.4 | .445 | 6.0 | .429 | 2.6 | .891 | 0.1 | 2.1 | 2.2 | 1.4 | 0.7 | 0.2 | 15.0 |
2017-18 | 33 | PHI | NBA | SG | 70 | 70 | 12.6 | .460 | 6.6 | .420 | 3.1 | .904 | 0.1 | 2.4 | 2.5 | 3.0 | 0.5 | 0.1 | 17.1 |
2018-19 | 34 | PHI | NBA | SG | 76 | 63 | 13.5 | .440 | 8.0 | .397 | 3.4 | .894 | 0.3 | 2.2 | 2.4 | 2.7 | 0.4 | 0.2 | 18.1 |
Career | NBA | 836 | 452 | 9.7 | .448 | 4.9 | .413 | 2.5 | .890 | 0.2 | 1.8 | 2.0 | 2.0 | 0.5 | 0.1 | 12.9 |
Provided by Basketball-Reference.com: View Original Table
Generated 7/13/2019.
JJ said he was a fan of Jrue Holiday and was part of the reason that he chose the New Orleans Pelicans.He cannot always be depended on for big defensive stops, but JJ Redick will be a wonderful addition to the New Orleans Pelicans for his shooting and 3 point abilities.
He will also be a great locker room presence to help teach the rookies.